1 / 5
| Product Name | 2 Flutes Cylindrical Shank Carbide Ball End Mills for Processing of Tempered Steel |
| Material | 100% New material |
| Coating | Nano Coating |
| Standard | ISO |
| OEM | Supply |
| HRC | 65° |
| Machining Compatibility | Carbon Steel / Mould steel / Stainless steel |
| Item Grade | HRC45 (YG10X) | HRC55 (YL10.2 & WF25) | HRC60 (Germany K44 & K40) | HRC65 (Sandvik H10F) |
|---|---|---|---|---|
| Details | Grain size 0.7um Co10% Flexural strength 3320N/mm2 |
Grain size 0.6um Co10% Flexural strength 4000N/mm2 |
Grain size 0.5um Co12% Flexural strength 4300N/mm2 |
Grain size 0.5um Co10% Flexural strength 4300N/mm2 |
| Item | Coating Type | AlTin | TiAlN | TiSiN | Naco |
|---|---|---|---|---|---|
| Characteristics | Hardness(HV) | 3300 | 2800 | 4300 | 42(GPA) |
| Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 | |
| Oxidation Temp. | 900°C | 800°C | 1000°C | 1200°C | |
| Friction Coeff. | 0.35 | 0.3 | 0.25 | 0.4 | |
| Color | Black | Bronze | Bronze/Gold | Blue | |
| Advantages | Application | High heat stability, high speed dry cutting | Normal cutting | Heavy cutting, mould steel, stainless steel | High precision, high hardness mould steel |
| Order No | R Dia | Length of Cut | Shank Dia | O.A.L |
|---|---|---|---|---|
| R0.5*2*4D*50L | R0.5 | 2 | 4 | 50 |
| R0.75*3*4D*50L | R0.75 | 3 | 4 | 50 |
| R1.0*4*4D*50L | R1.0 | 4 | 4 | 50 |
| R1.25*5*4D*50L | R1.25 | 5 | 4 | 50 |
| R1.5*6*4D*50L | R1.5 | 6 | 4 | 50 |
| R2.0*8*4D*50L | R2.0 | 8 | 4 | 50 |
| R3.0*12*6D*50L | R3.0 | 12 | 6 | 50 |
| R4*16*8D*60L | R4 | 16 | 8 | 60 |
| R5*20*10D*75L | R5 | 20 | 10 | 75 |
| R10*40*20D*100L | R10 | 40 | 20 | 100 |











