Extra Long Tungsten Carbide Gun Drill Rod for Deep Hole Boring Tools

Still deciding? Get samples of $ !
Request Sample

Product Description

  • Overview
  • Product Overview
  • Key Features & Benefits
  • Application
  • Technical Specifications
  • Why Choose Us
Basic Info
Standard ISO
Customized Customized
Material Alloy
Application Metal Cutting Machine, Metal Processing Machinery Parts
Product Name Tungsten Carbide Hole Drilling Deep Hole Drill Gun
Other Name Gun Drill
Key Words Gun Drill, Deep Hole Drill
Application for Deep Hole Drilling
Diameter 4~32mm
Length to 2500mm
Surface Coated or Without Coating
Transport Package in Plastic Tube
Specification customized
Origin China
Production Capacity 2000 PCE/Month
Product Overview

Our Tungsten Carbide Gun Drill Rod is engineered for high-speed, deep-hole drilling in the toughest materials, including stainless steel, titanium, Inconel, hardened steel, and aerospace alloys. Designed for CNC machines, gun drilling systems, and precision machining, this drill rod delivers exceptional wear resistance, rigidity, and thermal stability, ensuring longer tool life and superior hole accuracy.

Extra Long Tungsten Carbide Gun Drill Rod for Deep Hole Boring Tools
Key Features & Benefits
Ultra-Hard Tungsten Carbide (90-94 HRA) - Outperforms HSS and cobalt drills in hardness & durability.
High-Speed Deep Hole Drilling - Optimized for L/D ratios up to 100:1+ with minimal deflection.
Exceptional Wear & Heat Resistance - Reduces tool wear, even in high-temperature machining.
Precision-Ground Surface - Ensures straighter holes, tighter tolerances (±0.005mm), and superior surface finish.
Corrosion & Chemical Resistant - Ideal for coolant-heavy & harsh machining environments.
Compatible with Gun Drilling Machines - Works with BTA, ejector, and single-lip drilling systems.
Extra Long Tungsten Carbide Gun Drill Rod for Deep Hole Boring Tools
Gun drill Materials Series - I
Type D
Tol.of D
b1
Tol. of b1
b2
Tol. of b2
L
Tol. of L
mm mm mm mm
BФ8.0*Ф1.8*Ф1.5*340 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+6
BФ8.5*Ф1.9*Ф1.5*340 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+6
BФ9.0*Ф2.1*Ф1.65*340 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+6
BФ9.5*Ф2.1*Ф1.65*340 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+6
BФ10.0*Ф2.3*Ф1.9*340 +0.45/+0.70 -0.20/+0.20 -0.20/+0.20 0/+6
BФ10.5*Ф2.3*Ф1.9*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ11.0*Ф2.4*Ф2.0*340 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+6
BФ11.5*Ф2.4*Ф2.0*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ12.0*Ф2.5*Ф2.2*340 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+6
BФ12.5*Ф2.5*Ф2.2*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ13.0*Ф3.2*Ф2.6*340 +0.45/+0.80 -0.20/+0.20 -0.20/+0.20 0/+6
BФ14.0*Ф3.5*Ф2.8*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
BФ14.5*Ф3.5*Ф2.8*340 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+6
BФ15.0*Ф3.8*Ф3.0*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
BФ15.5*Ф3.8*Ф3.0*340 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+6
BФ16.0*Ф4.0*Ф3.2*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
Extra Long Tungsten Carbide Gun Drill Rod for Deep Hole Boring Tools
Gun drill Materials Series - II
Type D
Tol.of D
b1
Tol. of b1
b2
Tol. of b2
L
Tol. of L
mm mm mm mm
BФ8.0*Ф1.8*Ф1.5*35 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+3
BФ8.5*Ф1.9*Ф1.5*35 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+3
BФ9.0*Ф2.1*Ф1.65*35 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+3
BФ9.5*Ф2.1*Ф1.65*35 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+3
BФ10.0*Ф2.3*Ф1.9*40 +0.45/+0.70 -0.20/+0.20 -0.20/+0.20 0/+3
BФ10.5*Ф2.3*Ф1.9*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ11.0*Ф2.4*Ф2.0*40 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+3
BФ11.5*Ф2.4*Ф2.0*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ12.0*Ф2.5*Ф2.2*40 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+3
BФ12.5*Ф2.5*Ф2.2*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ13.0*Ф3.2*Ф2.6*40 +0.45/+0.80 -0.20/+0.20 -0.20/+0.20 0/+3
BФ13.5*Ф3.2*Ф2.6*40 +0.35/+0.70 -0.20/+0.20 -0.20/+0.20 0/+3
BФ14.0*Ф3.5*Ф2.8*40 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+3
BФ14.5*Ф3.5*Ф2.8*40 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+3
BФ15.0*Ф3.8*Ф3.0*40 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+3
BФ15.5*Ф3.8*Ф3.0*40 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+3
Application Areas
Aerospace
Oil & Gas
Automotive
Medical
Defense
Mold & Die Making
Technical Specifications
Material Premium Tungsten Carbide (WC-Co)
Hardness 90-94 HRA (Rockwell Scale)
Density 14-15 g/cm³
Thermal Conductivity High (reduces heat buildup)
Surface Finish Mirror-polished (Ra ≤ 0.2μm)
Standard Sizes Ø3mm-Ø30mm (custom diameters available)
Length Options 300 mm - 1500 mm (extended lengths on request)
Extra Long Tungsten Carbide Gun Drill Rod Detail Extra Long Tungsten Carbide Gun Drill Rod Dimensions
Why Choose Us
10x Longer Lifespan vs. HSS or cobalt drill rods
Reduced Machining Time - Higher feed rates & speeds
Minimal Runout & Vibration - Ensures precision hole straightness
Cost-Efficient - Fewer tool changes, lower downtime
ISO 9001 Certified - Quality guaranteed
Extra Long Tungsten Carbide Gun Drill Rod Quality Standard
Frequently Asked Questions
What is the hardness rating of the Tungsten Carbide Gun Drill Rod?
The gun drill rod features an ultra-hard hardness rating of 90-94 HRA (Rockwell Scale) using premium WC-Co material, ensuring extreme wear resistance.
What maximum depth-to-diameter ratios can be drilled?
This drill rod is optimized for high-speed deep-hole drilling with deep L/D ratios up to 100:1+ while keeping deflection minimal.
What standard sizes are available for the gun drill rod?
Standard sizes range from Ø3mm to Ø30mm in diameter, with length options spanning 300 mm to 1500 mm (with extended lengths up to 2500 mm available on request).
What types of machining systems are compatible with these rods?
They are highly compatible with CNC machines, BTA systems, ejector systems, and single-lip deep-hole gun drilling equipment.
What is the lifespan of these carbide rods compared to standard HSS drills?
These premium tungsten carbide rods provide up to a 10x longer lifespan compared to standard HSS or cobalt drill rods, significantly reducing tool downtime.
What industries commonly apply this deep hole drilling gun rod?
They are widely applied in aerospace (turbines, landing gear), oil & gas (deep wells), automotive (injectors), medical implants, defense (barrel drilling), and mold making.

Related Products