High-Performance Micro-Grain Carbide Gun Drill Rod – Precision Deep Hole Drilling for CNC & Metalworking

Product Description

Product Overview

Our Tungsten Carbide Gun Drill Rod is engineered for high-speed, deep-hole drilling in the toughest materials, including stainless steel, titanium, Inconel, hardened steel, and aerospace alloys. Designed for CNC machines, gun drilling systems, and precision machining, this drill rod delivers exceptional wear resistance, rigidity, and thermal stability, ensuring longer tool life and superior hole accuracy.

High-Performance Micro-Grain Carbide Gun Drill Rod – Precision Deep Hole Drilling for CNC & Metalworking
Key Features & Benefits
  • Ultra-Hard Tungsten Carbide (90-94 HRA) - Outperforms HSS and cobalt drills in hardness & durability.
  • High-Speed Deep Hole Drilling - Optimized for L/D ratios up to 100:1+ with minimal deflection.
  • Exceptional Wear & Heat Resistance - Reduces tool wear, even in high-temperature machining.
  • Precision-Ground Surface - Ensures straighter holes, tighter tolerances (±0.005mm), and superior surface finish.
  • Corrosion & Chemical Resistant - Ideal for coolant-heavy & harsh machining environments.
  • Compatible with Gun Drilling Machines - Works with BTA, ejector, and single-lip drilling systems.
High-Performance Micro-Grain Carbide Gun Drill Rod – Precision Deep Hole Drilling for CNC & Metalworking

Gun drill Materials Series -I

Type D
Tol.of D
b1
Tol. of b1
b2
Tol. of b2
L
Tol. of L
mm mm mm mm
BФ8.0*Ф1.8*Ф1.5*340 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+6
BФ8.5*Ф1.9*Ф1.5*340 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+6
BФ9.0*Ф2.1*Ф1.65*340 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+6
BФ9.5*Ф2.1*Ф1.65*340 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+6
BФ10.0*Ф2.3*Ф1.9*340 +0.45/+0.70 -0.20/+0.20 -0.20/+0.20 0/+6
BФ10.5*Ф2.3*Ф1.9*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ11.0*Ф2.4*Ф2.0*340 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+6
BФ11.5*Ф2.4*Ф2.0*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ12.0*Ф2.5*Ф2.2*340 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+6
BФ12.5*Ф2.5*Ф2.2*340 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+6
BФ13.0*Ф3.2*Ф2.6*340 +0.45/+0.80 -0.20/+0.20 -0.20/+0.20 0/+6
BФ14.0*Ф3.5*Ф2.8*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
BФ14.5*Ф3.5*Ф2.8*340 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+6
BФ15.0*Ф3.8*Ф3.0*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
BФ15.5*Ф3.8*Ф3.0*340 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+6
BФ16.0*Ф4.0*Ф3.2*340 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+6
High-Performance Micro-Grain Carbide Gun Drill Rod – Precision Deep Hole Drilling for CNC & Metalworking

Gun drill Materials Series -II

Type D
Tol.of D
b1
Tol. of b1
b2
Tol. of b2
L
Tol. of L
mm mm mm mm
BФ8.0*Ф1.8*Ф1.5*35 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+3
BФ8.5*Ф1.9*Ф1.5*35 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+3
BФ9.0*Ф2.1*Ф1.65*35 +0.45/+0.70 -0.15/+0.15 -0.15/+0.15 0/+3
BФ9.5*Ф2.1*Ф1.65*35 +0.35/+0.60 -0.15/+0.15 -0.15/+0.15 0/+3
BФ10.0*Ф2.3*Ф1.9*40 +0.45/+0.70 -0.20/+0.20 -0.20/+0.20 0/+3
BФ10.5*Ф2.3*Ф1.9*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ11.0*Ф2.4*Ф2.0*40 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+3
BФ11.5*Ф2.4*Ф2.0*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ12.0*Ф2.5*Ф2.2*40 +0.45/+0.75 -0.20/+0.20 -0.20/+0.20 0/+3
BФ12.5*Ф2.5*Ф2.2*40 +0.35/+0.65 -0.20/+0.20 -0.20/+0.20 0/+3
BФ13.0*Ф3.2*Ф2.6*40 +0.45/+0.80 -0.20/+0.20 -0.20/+0.20 0/+3
BФ13.5*Ф3.2*Ф2.6*40 +0.35/+0.70 -0.20/+0.20 -0.20/+0.20 0/+3
BФ14.0*Ф3.5*Ф2.8*40 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+3
BФ14.5*Ф3.5*Ф2.8*40 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+3
BФ15.0*Ф3.8*Ф3.0*40 +0.45/+0.80 -0.25/+0.25 -0.25/+0.25 0/+3
BФ15.5*Ф3.8*Ф3.0*40 +0.35/+0.70 -0.25/+0.25 -0.25/+0.25 0/+3
Application
  • Aerospace (turbine blades, landing gear, fuel systems)
  • Oil & Gas (deep-well drilling, valve components)
  • Automotive (fuel injectors, transmission shafts)
  • Medical (surgical implants, precision instruments)
  • Defense (barrel drilling, armor-piercing applications)
  • Mold & Die Making (coolant channels, complex geometries)
Technical Specifications
Material
Premium Tungsten Carbide (WC-Co)
Hardness
90-94 HRA (Rockwell Scale)
Density
14-15 g/cm³
Thermal Conductivity
High (reduces heat buildup)
Surface Finish
Mirror-polished (Ra ≤ 0.2μm)
Standard Sizes
Ø3mm-Ø30mm (custom diameters available)
Length Options
300 mm- 1500 mm (extended lengths on request)
High-Performance Micro-Grain Carbide Gun Drill Rod – Precision Deep Hole Drilling for CNC & Metalworking High-Performance Micro-Grain Carbide Gun Drill Rod – Precision Deep Hole Drilling for CNC & Metalworking
Why Choose Us
  • 10x Longer Lifespan vs. HSS or cobalt drill rods
  • Reduced Machining Time - Higher feed rates & speeds
  • Minimal Runout & Vibration - Ensures precision hole straightness
  • Cost-Efficient - Fewer tool changes, lower downtime
  • ISO 9001 Certified - Quality guaranteed
High-Performance Micro-Grain Carbide Gun Drill Rod – Precision Deep Hole Drilling for CNC & Metalworking
Frequently Asked Questions
What is the hardness level of the Tungsten Carbide Gun Drill Rod?
The drill rod is made of premium ultra-hard tungsten carbide (WC-Co) with a hardness rating of 90-94 HRA on the Rockwell Scale, providing exceptional wear and heat resistance.
What materials can be processed using these gun drill rods?
These rods are ideal for drilling tough and hard-to-machine metals, including stainless steel, titanium alloys, Inconel, hardened steel, and typical aerospace alloys.
Are custom sizes and diameters available?
Yes, while standard sizes range from Ø3mm to Ø30mm with lengths from 300mm to 1500mm, custom diameters and extended lengths can be engineered on request.
How does a mirror-polished finish improve performance?
The mirror-polished surface finish (Ra ≤ 0.2μm) ensures smooth chip evacuation, reduces friction, minimizes runout, and achieves tight tolerances up to ±0.005mm.
Can these drill rods be used on standard CNC machinery?
Absolutely. They are highly compatible with CNC machines, standard gun drilling systems, BTA setups, ejectors, and single-lip drilling systems.

Related Products