1 / 5
This machine has changed the original mill structure, integrating the body and chassis, and can be lifted and placed on the foundation plane at once during installation. The main bearing adopts double row self-aligning spherical roller bearings, which can reduce energy consumption by 30%. Changing from grid type forced discharge to overflow type controlled discharge can improve grinding fineness and increase processing capacity by 15-20%.
| Model | Shell speed (r/min) | Balls weight (T) | Feed size (mm) | Discharge size (mm) | Capacity(t/h) | Motor Power (kw) | Weight(t) |
|---|---|---|---|---|---|---|---|
| 900x1800 | 42 | 1.4 | ≤20 | 0.075-0.89 | 0.65-2 | 15 | 3.6 |
| 900x2100 | 41 | 1.7 | ≤15 | 0.075-0.83 | 0.7-3.5 | 18.5 | 3.9 |
| 900x3000 | 41 | 2.5 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.5 |
| 1200x2400 | 36 | 3.5 | ≤25 | 0.075-0.6 | 1.5-4.7 | 30 | 11.5 |
| 1200x2800 | 36 | 4.5 | ≤25 | 0.075-0.6 | 1.5-5 | 37 | 13 |
| 1200x4500 | 32 | ≤255.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| 1500x3000 | 31 | 86.8 | ≤25 | 0.074-0.4 | 2-7 | 75 | 17 |
| 1500x3500 | 31 | 7.75-6.4 | ≤25 | 0.075-0.4 | 3-8.5 | 75 | 17.5 |
| 1500x4500 | 27 | 10.5 | ≤25 | 0.074-0.4 | 3.5-8 | 110 | 21 |
| 1500x5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-10 | 130 | 24.7 |
| 1830x3000 | 26 | 18 | ≤25 | 0.074-0.4 | 4-12 | 160 | 28 |
| 1800x3600 | 26 | 10.6-11.35 | ≤25 | 0.075-0.4 | 5-13 | 160 | 33.5 |
| 1830x4500 | 26.5 | 12 | ≤25 | 0.075-0.6 | 5.5-20 | 185 | 35 |
| 1830x7000 | 26 | 25 | ≤25 | 0.074-0.4 | 6.5-22 | 210 | 36 |
| 2100x3600 | 24 | 14-15.2 | ≤25 | 0.075-0.4 | 15-30 | 185 | 46.8 |
| 2200x5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-20 | 245 | 48.5 |
| 2200x6500 | 21 | 31 | ≤25 | 0.074-0.4 | 14-50 | 380 | 52.8 |
| 2200x7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-50 | 380 | 56 |
| 2400x3000 | 20.6 | 15.5-16.6 | ≤25 | 0.075-0.4 | 15-55 | 245 | 59 |
| 2400x4500 | 21 | 30 | ≤25 | 0.074-0.4 | 15-60 | 380 | 65 |
| 2700x3600 | 20.6 | 39 | ≤25 | 0.074-0.4 | 20-70 | 400 | 91.3 |
| 2700x4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 20-80 | 400 | 94 |
| 2700x4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 20-90 | 430 | 102 |
| 3200x4500 | 18 | 65 | ≤25 | 0.075-0.4 | according to technology | 800 | 137 |










