| 90 Degree Indexable Face Mill Cutter Use APMT APKT CNC Machining Inserts Side and Face Milling Cutter | ||||
|---|---|---|---|---|
| Type | Flute diameter (D) | Inner diameter (d) | No. of flutes | Blade |
| SHN09-80-27-6T | 80 | 27 | 6 | HUMU0906 |
| SHN09-100-32-8T | 100 | 32 | 8 | |
| SHN09-125-40-10T | 125 | 40 | 10 | |
| BAP400R-50-22-4T | 50 | 22 | 4 | APMT1604 |
| BAP400R-100-32-6T | 100 | 32 | 6 | |
| BAP400R-125-40-7T | 125 | 40 | 7 | |
| 4N-TE90-50-22-6T | 50 | 22 | 6 | 4NKT060308R |
| 4N-TE90-63-22-8T | 63 | 22 | 8 | |
| 4N-TE90-80-27-10T | 80 | 27 | 10 | |
| KM12-50-22-4T | 50 | 22 | 4 | SEKT1204 |
| KM12-80-27-5T | 80 | 27 | 5 | |
| KM12-100-32-5T | 100 | 32 | 5 | |
| KM12-125-40-6T | 125 | 40 | 6 | |
| R390-11-50-22-4T | 50 | 22 | 4 | R390-11T308 |
| R390-11-63-22-4T | 63 | 22 | 4 | |
| R390-17-63-22-4T | 63 | 22 | 4 | R390-170408 |
| R390-17-80-27-6T | 80 | 27 | 6 | |
| R390-17-125-40-6T | 125 | 40 | 6 | |
| SN12-50-22-4T | 50 | 22 | 4 | SNMX1205 |
| SN12-63-22-5T | 63 | 22 | 5 | |
| SN12-80-23-6T | 80 | 23 | 6 | |
| SN12-100-32-7T | 100 | 32 | 7 | |
| There are various specifications and abundant inventory. Welcome to inquire at any time. | ||||
The 90 Degree Indexable Face Mill Cutter Use APMT APKT CNC Machining Inserts Side and Face Milling Cutter is highly suitable for processing Carbon & Alloy Steels, Stainless Steels, Cast Iron, Aluminum & Copper Alloys, and Pre-Hardness Plastics & Composites.
It is frequently utilized in Gear Milling, Mold Cavity Machining, Heavy Machinery Parts, and Aerospace Structural Components. Common milling methods include Face Milling and High-Speed operations.
As a specialized enterprise focusing on premium CNC cutting tools, we leverage strategic raw material advantages and over 20 years of technical expertise to deliver globally trusted, high-performance cutting solutions.
Our Mission: Globalize advanced CNC tool innovations through integrated excellence.