1 / 5
Suitable processing material: Acrylic, wood etc.
Coatings available: AlTiN, TiAlN, TiSiN, TiN, DLC (Diamond like coating), Nano, Diamond for your option.
| Details | TiN | TiAlN | AlTiN | CrN | TiSiN | Nano Blue | DLC |
|---|---|---|---|---|---|---|---|
| Color | Golden yellow | Purple | Black | Silver lustre | Antique brass | Dazzle blue | Dazzle black |
| HV | 2300 | 3200 | 3400 | 2000 | 3600 | 42 (GPA) | 1000~4000 |
| Thickness/µm | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5-2.0 |
| Friction coefficient | 0.4 | 0.35 | 0.4 | 0.5 | 0.45 | 0.4 | 0.05 |
| MAX Temperature (°C) | 500 | 800 | 900 | 700 | 1000 | 1200 | 400 |
| Description | Cost-effective | General | High speed, High HRC | Processing copper, titanium, mold | Processing copper, titanium, mold | General High Speed Cutting | Non-ferrous metals, graphite and plastics |
Packing Details: Standard export carton packing.
Delivery Details: 3-20 days after confirming order. Detailed delivery date should be decided according to production season and order quantity.