1 / 5
| Product Name | 2 3 flute carbide end mills for aluminum d18 |
| Material | Tungsten carbide |
| Flute | 2/3 Flutes |
| Helix Angle | 45 Degrees |
| Shank Diameter | 3-20mm |
| Total Length | 50-150mm |
| Tolerance | -0.01~0 |
| Coating | DLC or uncoated |
| HRC | HRC55 |
| Applicable Machine | CNC machining center, engraving machine, high speed machine |
| Workpiece Material | Copper, aluminum, acrylic, etc |
| All the specs can be customized. For more information, please contact us at any time. | |
| HRC | Grade | Helix Angle | Co Content (%) | Grain Size (UM) | Bending Strength (N/mm²) | Application |
|---|---|---|---|---|---|---|
| HRC45 | YG10X | 35° | 10% | 0.8 | 3800 | General steel, cast iron. |
| HRC55 | ZK30UF | 35° | 10% | 0.6 | 3800 | Carbon steel, alloy steel, cast iron. |
| HRC60 | GU25UF | 35°/45° | 12% | 0.4-0.5 | 4200 | Carbon steel, alloy steel, stainless steel, cast iron. |
| HRC65 | GU25UF | 45° | 12% | 0.4 | 4300 | Carbon steel, alloy steel, stainless steel, cast iron. |
| Coating | Hardness (HV) | Thickness (UM) | Friction Coefficient | Oxidation Temp. (°C) | Color |
|---|---|---|---|---|---|
| AlTiN | 3500 | 2.5-3 | 0.3 | 850°C | Black |
| TiAlN | 2800 | 2.5-3 | 0.3 | 900°C | Violet |
| TiSiN | 3600 | 3 | 0.45 | 1100°C | Copper |
| AlTiSiN | 4000 | 4 | 0.4 | 1200°C | Blue |
| TiN | 2500 | 2.5-3 | 0.5 | 600°C | Gold |




| Specification | Diameter | Cutting Length | Shank | Overall length | Flutes |
|---|---|---|---|---|---|
| 3*9*3*50 | 3 | 9 | 3 | 50 | 2 / 3 |
| 3*12*3*75 | 3 | 12 | 3 | 75 | 2 / 3 |
| 3*15*3*100 | 3 | 15 | 3 | 100 | 2 / 3 |
| 1*3*4*50 | 1 | 3 | 4 | 50 | 2 / 3 |
| 1.5*5*4*50 | 1.5 | 5 | 4 | 50 | 2 / 3 |
| 2*6*4*50 | 2 | 6 | 4 | 50 | 2 / 3 |
| 2.5*8*4*50 | 2.5 | 8 | 4 | 50 | 2 / 3 |
| 3*9*4*50 | 3 | 9 | 4 | 50 | 2 / 3 |
| 3.5*12*4*50 | 3.5 | 12 | 4 | 50 | 2 / 3 |
| 4*12*4*50 | 4 | 12 | 4 | 50 | 2 / 3 |
| 4*20*4*75 | 4 | 20 | 4 | 75 | 2 / 3 |
| 4*25*4*100 | 4 | 25 | 4 | 100 | 2 / 3 |
| 5*15*5*50 | 5 | 15 | 5 | 50 | 2 / 3 |
| 5*20*5*75 | 5 | 20 | 5 | 75 | 2 / 3 |
| 5*25*5*100 | 5 | 25 | 5 | 100 | 2 / 3 |
| 1*3*6*50 | 1 | 3 | 6 | 50 | 2 / 3 |
| 1.5*5*6*50 | 1.5 | 5 | 6 | 50 | 2 / 3 |
| 2*6*6*50 | 2 | 6 | 6 | 50 | 2 / 3 |
| 2.5*8*6*50 | 2.5 | 8 | 6 | 50 | 2 / 3 |
| 3*9*6*50 | 3 | 9 | 6 | 50 | 2 / 3 |
| 3.5*12*6*50 | 3.5 | 12 | 6 | 50 | 2 / 3 |
| 4*12*6*50 | 4 | 12 | 6 | 50 | 2 / 3 |
| 4.5*14*6*50 | 4.5 | 14 | 6 | 50 | 2 / 3 |
| 5*15*6*50 | 5 | 15 | 6 | 50 | 2 / 3 |
| 5.5*18*6*50 | 5.5 | 18 | 6 | 50 | 2 / 3 |
| 6*18*6*50 | 6 | 18 | 6 | 50 | 2 / 3 |
| 6*30*6*75 | 6 | 30 | 6 | 75 | 2 / 3 |
| 6*30*6*100 | 6 | 30 | 6 | 100 | 2 / 3 |
| 6*40*6*150 | 6 | 40 | 6 | 150 | 2 / 3 |
| 7*21*8*60 | 7 | 21 | 8 | 60 | 2 / 3 |
| 8*24*8*60 | 8 | 24 | 8 | 60 | 2 / 3 |
| 8*35*8*75 | 8 | 35 | 8 | 75 | 2 / 3 |
| 8*40*8*100 | 8 | 40 | 8 | 100 | 2 / 3 |
| 8*50*8*150 | 8 | 50 | 8 | 150 | 2 / 3 |
| 9*27*10*75 | 9 | 27 | 10 | 75 | 2 / 3 |
| 10*30*10*75 | 10 | 30 | 10 | 75 | 2 / 3 |
| 10*40*10*100 | 10 | 40 | 10 | 100 | 2 / 3 |
| 10*50*10*150 | 10 | 50 | 10 | 150 | 2 / 3 |
| 11*33*12*75 | 11 | 33 | 12 | 75 | 2 / 3 |
| 12*36*12*75 | 12 | 36 | 12 | 75 | 2 / 3 |
| 12*45*12*100 | 12 | 45 | 12 | 100 | 2 / 3 |
| 12*60*12*150 | 12 | 60 | 12 | 150 | 2 / 3 |
| 14*35*14*80 | 14 | 35 | 14 | 80 | 2 / 3 |
| 13*45*14*100 | 13 | 45 | 14 | 100 | 2 / 3 |
| 14*45*14*100 | 14 | 45 | 14 | 100 | 2 / 3 |
| 14*65*14*150 | 14 | 65 | 14 | 150 | 2 / 3 |
| 15*45*16*100 | 15 | 45 | 16 | 100 | 2 / 3 |
| 16*45*16*100 | 16 | 45 | 16 | 100 | 2 / 3 |
| 16*65*16*150 | 16 | 65 | 16 | 150 | 2 / 3 |
| 18*45*18*100 | 18 | 45 | 18 | 100 | 2 / 3 |
| 18*70*18*150 | 18 | 70 | 18 | 150 | 2 / 3 |
| 20*45*20*100 | 20 | 45 | 20 | 100 | 2 / 3 |
| 20*70*20*150 | 20 | 70 | 20 | 150 | 2 / 3 |



